At Eastern Christian, we have the highest expectations for all students. Unlike many other private schools, we readily welcome underperforming students, as well as students from disadvantaged backgrounds as a part of our mission. We have provided this information to demonstrate that our high performers are just that – high performers.
Year | Reading | Math | Writing | Total |
2012 | 631 | 661 | 650 | 1942 |
2013 | 631 | 667 | 656 | 1954 |
2014 | 660 | 695 | 674 | 2029 |
2015 | 627 | 729 | 671 | 2027 |
2016 | 628 | 684 | 640 | 1952 |
Evidence-Based Reading & Writing | Math | Total | ||
2017 | 657 | 683 | 1340 | |
2018 | 645 | 717 | 1363 |
The Class of 2017 is the first cohort to reflect the redesigned SAT, hence, the different scoring structure.
Year | Reading | Math | Writing | Total |
2012 | 510 | 520 | 527 | 1557 |
2013 | 516 | 539 | 531 | 1586 |
2014 | 524 | 546 | 530 | 1600 |
2015 | 510 | 551 | 527 | 1588 |
2016 | 506 | 535 | 510 | 1551 |
Evidence-Based Reading & Writing | Math | Total | ||
2017 | 555 | 547 | 1102 | |
2018 | 578 | 593 | 1171 |
The Class of 2017 is the first cohort to reflect the redesigned SAT, hence, the different scoring structure.