- Prospective Students & Parents
-
Learn more
about what ECSA can offer you & your family - Current Students & Parents
- Prospective Employees
- Alumni


| Vendor | Card Amount | Discount | |
| Aeropostale | $25 | 6% | |
| Amazon.com | $25, $100 | 4% | Paper Certificate. Use online |
| American Girl | $25 | 8% | Can be used for merchandise & services at Am. Girl retail stores, catalog orders or at americangirl.com |
| AMC/Loews Theatres | $25 | 6% | A prepaid card to redeem at Sony, Loews or AMC theatres. |
| American Eagle/ Aerie | $25 | 6% | Prepaid card. Cannot be used to pay charge account balances |
| Barnes & Noble Bookstores | $10 & $25 | 7% | Certificates can also be redeemed at B. Dalton Bookstores |
| Bass Pro Shops | $25 | 8% | Redeemable through catalogue, online, or at any 13 Outdoor World store |
| Bath & Body Works | $10 & $25 | 10% | Also redeemable at White Barn Candle Company. |
| Bed, Bath & Beyond/ Christmas Tree Shops/ Buy Buy Baby | $25 | 5% | Cannot be used for charge account balances |
| Best Buy | $25 & $100 | 2% | Good on merchandise only. Cannot be used to pay charge account. |
| Bloomingdales | $25 | 10% | Redeemable in store, by mail or online. |
| Bookends | $25 | 15% | A Bookstore on East Ridgewood Ave, Ridgewood |
| Build A Bear | $25 | 6% | |
| Burlington Coat Factory | $25 | 6% | |
| Cabela's | $25 & $100 | 9% | Can be used online, in store and for catalog purchases. |
| The Children's Place | $25 | 10% | |
| Claires/Afterthoughts | $10 | 7% | |
| The Container Store | $25 | 7% | |
| Crate & Barrel | $25 & $100 | 6% | Declining balance card |
| CVS Pharmacy | $25 & $100 | 4% | Redeemable nationwide. Cannot be used for purchases online. |
| Dick's Sporting Goods | $25 | 7% | |
| Disney | $25 & $100 | 2% | Can be used in Disney stores, theme parks, hotels, tours and online. |
| Dress Barn | $25 | 6% | |
| Express/Structure | $25 | 8% | Cannot be used to pay charge account balances. |
| Family Christian Stores | $25 | 7% | |
| Finish Line | $25 | 8% | In store or online |
| Foot Locker/Champs | $25 | 7% | |
| Gap, Old Navy, Banana Republic | $25 | 11% | Redeemable at all Old Navy, Gap & Banana Republic locations and online |
| Gymboree | $25 | 10% | |
| Hallmark | $25 | 4% | Gift card can be used at any participating Hallmark Gold Crown store. |
| Home Depot | $25, $100 $500 | 3% | Good for merchandise only; cannot be used for charge account balances. |
| I-Tunes | $15, $25 | 4% | |
| JCPenney Prepaid Cards | $25, $100 | 4% | Cannot be used for charge account balances. |
| J Crew | $25 | 10% | |
| Jo-Ann Fabrics | $20 | 5% | Redeemable at any Jo-Ann Fabrics and Craft Store or Jo Ann etc. |
| K Mart Cash Card | $25 | 3% | Cannot be used to pay Kmart charge account balance. Maximum of 8 cash cards to be used per transaction. |
| Kohl's | $10, $50 | 4% | Certificates good nationwide. Can be used to pay Kohl's charge. |
| Land's End | $25, $50 | 12% | Provide serial #'s on certificates to operator when ordering. Good for online purchases. |
| Limited | $25 | 7% | Cannot be used to pay charge accounts. Cannot be used at Limited Too. |
| LL Bean | $25 | 12% | Redeem in any retail store, online, by phone or mail. |
| Lowes Home Improv. | $25, $100 $500 | 3% | |
| Macy's | $25 | 8% | Macys gift cards can no longer be applied as credit to your Macys credit card bill. They can only be used at the time of your purchase. |
| Men's Wearhouse | $25 | 6% | Gift cards have a declining balance. Cannot be used online |
| Michael's | $25 | 4% | Arts and crafts stores |
| Nike | $25 | 10% |
Can be used at Nike.com or in the Nike Outlet Store in the Bergen Town Center on Rt. 4. Cannot be used in Modell's, Bob's, or Foot Locker as previously stated. |
| Payless Shoes | $20 | 10% | |
| PetSmart | $25 | 3% | |
| Pier One Imports | $25 | 7% | Cannot be used to pay charge account balances. |
| Restoration Hardware | $25 | 9% | Can be used nationwide & for catalog purchases. Not for online purchases. |
| Rite Aid | $25 | 3% | |
| Sears | $25, $100 | 3% | Cannot be used to pay for charge balances. You may use up to 15 Sears cards per transaction. |
| Shutterfly | $25 | 7% | Redeemable for online photo services at shutterfly.com |
| The Sports Authority | $25 | 6% | |
| Staples | $25 | 4% | |
| Supercuts | $25 | 7% | |
| Talbots | $25 | 10% | |
| Target | $25, $100 | 2% | |
| Toys-R-Us/BabiesRUs | $20 | 2% | |
| TJMaxx/Marshalls/Home Good stores | $25, $100 | 5% | |
| Walgreen's | $25, $100 | 4% | |
| Wal-Mart | $25, $100 | 2% | |
| Williams- Sonoma/ Pottery Barn | $25, $100 | 6% |
| Vendor | Card Amount | Discount | |
| BedandBreakfast.com | $50 | 8% | Redeemable at 3000 US locations. Visit website or call 1-800-462-2632. |
| Comfort Inn | $25, $100 | 5% | Also good at Quality Inn, Sleep Inn, Cambria & Mainstay Suites, & Clarion. Reserve room with credit card. Pay at desk with gift cards. For participating hotels, go to choicehotels.com, gift cards, participating hotels link |
| Marriott Hotels | $50, $100 | 8% | May not be used when special conference or large group rate has been offered. Honored at all Marriott owned hotels |
| Vendor | Card Amount | Discount |
| Exxon | $50 | 1.5% |
| Gulf | $25 | 1.5% |
| Shell Prepaid Gas Card | $25 & $50 | 2% |
| Sunoco | $50 | 1.5% |
| BP Gas | $50 | 1.5% |
| Vendor | Card Amount | Discount | |
| Applebees | $25 | 6% | |
| Baskin Robbins | $2 | 7% | |
| Bob Evans | $10 | 8% | |
| Boston Market | $10 | 10% | |
| Burger King | $10 | 3% | |
| California Pizza Kitchen | $10 | 3% | |
| Cheesecake Factory | $25 | 4% | Can be used at any location and also at the cheesecakefactory.com |
| Chili’s/Macaroni Grill/On the Border/ Maggiano's | $25 | 9% | Can be used at any of the 4 restaurants |
| Chipotle | $10 | 8% | Mexican food |
| Chuck E Cheese | $10 | 6% | |
| Cracker Barrel | $10 | 7% | Redeemable for food, beverage or retail store merchandise. |
| Dave & Buster's | $25 | 10% | |
| Domino's Pizza | $5 | 4% | |
| Dunkin Donuts | $10 | 3% | |
| Kentucky Fried Chicken | $5 | 7% | |
| Legal Sea Foods | $25 | 10% | |
| Outback Steakhouse/Bonefish Grill/ Carraba's | $25 | 4% | |
| Panera Bread | $10, $25 | 7% | |
| Papa John's Pizza | $10 | 5% | |
| Pizza Hut | $10 | 7% | |
| Red Lobster/Olive Garden/ Longhorn Steakhouse/ Bahama Breeze | $25 | 7% | Can be redeemed at any of these 3 restaurants |
| Ruby Tuesday's | $25 | 6% | |
| Ruth's Chris Steakhouse | $50 | 8% | |
| Starbuck's | $10, $25 | 5% | |
| Subway | $10 | 3% | |
| TGI Friday's | $25 | 7% | |
| Wendy's | $10 | 4% |
|
Vendor |
Card Amount | Discount | |
| A & P/Food Basics/
Pathmark |
$25,$50,$100 | 4% | Declining Balance Gift Card A&P Cards can be used in Food Basics |
| Corrado's |
$25, $50 |
4% | Declining Balance Gift Card |
| Fairway Market | $50 | 4% | Declining Balance Gift Card |
| Foodtown | $25,$50,$100 | 4% | Declining Balance Gift Card |
| Kings | $10,$50 | 4% | Declining Balance Gift Card |
| Market Basket | $10 | 4% |
No change given back. Cannot be used on catering orders. |
| Shop Rite | $10,$20,$50,$100 | 4% | Declining balance gift card |
| Stop & Shop | $10,$20,$50, $100 | 4% | Declining Balance Gift Card |
| Whole Foods | $25, $50 | 4% | Declining Balance Gift Card |

Garret Nieuwenhuis
Foundation Executive Director
Phone: 973-427-9294
ext. 212
E-mail: gnieuwenhuis@
easternchristian.org

Pat Ratcliffe-Lee
Foundation Coordinator
Phone: 973-427-9294
ext. 209
E-mail: patratcliffe-lee@
easternchristian.org

Beth Milkamp
Events & Alumni Coordinator
Phone: 973-427-9294
ext. 281
E-mail: bethmilkamp@
easternchristian.org
Beverly Albies
Foundation Assistant
Phone: 973-427-9294
ext. 208
E-mail: beverlyalbies@
easternchristian.org
Janyce Bandstra
Foundation Assistant
Phone: 973-427-9294
ext. 211
E-mail: janycebandstra@
easternchristian.org